3SDM 0.50 SF

3SDM 0.50 SF

FLOW FORMED WHEELS
Bridging the gap between our cast range and our bespoke forged range is our flow formed “Spin Forged” range. Flow forming is a process where a wheel is cast and then the rear rim barrel is extruded enabling a wide range of width’s and offset’s from a select number of moulds. Not only does this method offer a range of applications not economically viable via traditional casting methods, the resulting wheels produced are incredibly strong yet comparably light in weight.

In conjunction with our extensive brake caliper database and our experience gained with our in house produced forged wheel program we’re able to deliver a vast range of vehicle specific applications covering many of today’s sports saloon’s and super-cars.

20x10.0 3SDM 0.50SF 5-112 et30 CB73.1 Matt black brushed face - max load 815kg € 395
20x10.0 3SDM 0.50SF 5-112 et35 CB73.1 Matt black brushed face - max load 815kg € 395
20x10.0 3SDM 0.50SF 5-112 et52 CB73.1 Matt black brushed face - max load 815kg € 395
20x10.0 3SDM 0.50SF 5-114.3 et30 CB73.1 Matt black brushed face - max load 815kg € 395
20x10.0 3SDM 0.50SF 5-120 et44 CB72.6 Matt black brushed face - max load 815kg € 395
20x11.0 3SDM 0.50SF 5-120 et35 CB72.6 Matt black brushed face - max load 815kg € 424
20x11.0 3SDM 0.50SF 5-130 et48 CB71.6 Matt black brushed face - max load 815kg € 424
20x12.0 3SDM 0.50SF 5-120 et35 CB72.6 Matt black brushed face - max load 815kg € 453
20x12.0 3SDM 0.50SF 5-130 et52 CB71.6 Matt black brushed face - max load 815kg € 453
20x10.5 3SDM 0.50SF 5-112 et19 CB73.1 Matt black brushed face - max load 815kg € 410
20x10.5 3SDM 0.50SF 5-112 et35 CB73.1 Matt black brushed face - max load 815kg € 410
20x11.5 3SDM 0.50SF 5-112 et42 CB73.1 Matt black brushed face - max load 815kg € 439
20x11.5 3SDM 0.50SF 5-114.3 et20 CB73.1 Matt black brushed face - max load 815kg € 439
20x9.0 3SDM 0.50SF 5-112 et25 CB73.1 Matt black brushed face - max load 815kg € 366
20x9.0 3SDM 0.50SF 5-112 et33 CB73.1 Matt black brushed face - max load 815kg € 366
20x9.0 3SDM 0.50SF 5-112 et45 CB73.1 Matt black brushed face - max load 815kg € 366
20x9.0 3SDM 0.50SF 5-114.3 et35 CB73.1 Matt black brushed face - max load 815kg € 366
20x9.0 3SDM 0.50SF 5-120 et35 CB72.6 Matt black brushed face - max load 815kg € 366
20x9.0 3SDM 0.50SF 5-130 et45 CB71.6 Matt black brushed face - max load 815kg € 366
20x9.5 3SDM 0.50SF 5-120 et24 CB72.6 Matt black brushed face - max load 815kg € 381
    
Alle prijzen zijn per stuk en incl. 21% BTW
Afgeleverd op ieder gewenst adres.
Share by: